...
SAP2000 support export of DWG objects as described in the table below:
| SAP2000 Object | DWG Object Entity |
---|---|---|
1 | Point | AcadPoint |
2 | Line | AcadLine |
3 | NLink (2 or 3 Points) | AcadLine |
4 | NLink (1 Point) | AcadPoint |
5 | Area | Acad3DFace |
6 | Solid | AcadPolyFaceMesh |
...
SAP2000 support import of DWG objects as described in the table below:
| DWG Object Entity | SAP2000 Objects |
---|---|---|
1 | AcadPoint | Point |
2 | AcadLine | Line/NLink |
3 | Acad3DFace | Area |
4 | AcadDb3DSolid | Solid |
...